Free Shipping Buy 2 and get 10% off ✈FREE SHIPPING OVER $59
Cart
/

Size Guide

Note: Most of our clothing is made of polyester

Size Chart for Women

All measurements in inches (with cm in parentheses).

Tops (T-Shirts, Blouses, Sweaters)

Size US/UK EU Bust Waist Hips Length (Front)
XS 0-2 32-34 32" (81) 24" (61) 34" (86) 25" (63.5)
S 4-6 36 34" (86) 26" (66) 36" (91) 26" (66)
M 8-10 38-40 36" (91) 28" (71) 38" (96.5) 27" (68.5)
L 12-14 42-44 39" (99) 31" (79) 41" (104) 28" (71)
XL 16 46 42" (107) 34" (86) 44" (112) 29" (73.5)

Skirts

Size US/UK EU Waist Hips Length (Mid-Thigh) Length (Knee)
XS 0-2 32-34 24" (61) 34" (86) 16" (40.5) 22" (56)
S 4-6 36 26" (66) 36" (91) 17" (43) 23" (58.5)
M 8-10 38-40 28" (71) 38" (96.5) 18" (45.5) 24" (61)
L 12-14 42-44 31" (79) 41" (104) 19" (48) 25" (63.5)
XL 16 46 34" (86) 44" (112) 20" (51) 26" (66)

Pants (Jeans, Trousers)

Size US/UK EU Waist Hips Inseam Rise
XS 0-2 32-34 24" (61) 34" (86) 30" (76) 9" (23)
S 4-6 36 26" (66) 36" (91) 31" (79) 9.5" (24)
M 8-10 38-40 28" (71) 38" (96.5) 32" (81) 10" (25.5)
L 12-14 42-44 31" (79) 41" (104) 32" (81) 10.5" (27)
XL 16 46 34" (86) 44" (112) 32" (81) 11" (28)

How to Measure

  1. Bust: Around the fullest part of the chest.
  2. Waist: Narrowest part of the torso (above the navel).
  3. Hips: Widest part of the hips (approx. 8" below the waist).
  4. Inseam: From the crotch to the ankle.
  5. Rise: From the crotch to the top of the waistband.

Note: Sizes may vary slightly by style. Check individual product descriptions for fit details.

This chart aligns with standard EU/US sizing expectations and includes key measurements for accuracy. You can customize the table’s design to match your brand’s aesthetic!